Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
1329911 | clade | |
|
8548 | infraorder | anguimorph lizards |
|
2024737 | family | |
|
3148920 | genus | |
|
2839106 | genus | |
|
102179 | genus | |
|
2839113 | genus | |
|
102181 | genus | |
|
3069443 | genus | |
|
2839124 | genus | |
|
102188 | genus | |
|
2839125 | genus | |
|
3136126 | genus | |
|
2839127 | genus | |
|
2839126 | genus | |
|
1330543 | clade | New World anguimorph lizards |
|
1329922 | clade | |
|
8549 | family | beaded lizards |
|
52181 | family | |
|
1330544 | clade | Old World anguimorph lizards |
|
102263 | family | |
|
1329920 | superfamily | |
|
8511 | suborder | iguanian lizards |
|
83232 | clade | |
|
81953 | family | |
|
40248 | family | |
|
2024747 | family | |
|
28376 | genus | |
|
2653783 | genus | |
|
2591386 | genus | |
|
8515 | family | iguanid lizards |
|
81969 | subfamily | |
|
43589 | subfamily | |
|
51204 | subfamily | |
|
81952 | subfamily | |
|
223784 | subfamily | |
|
43602 | subfamily | |
|
42424 | subfamily | |
|
2024744 | family | |
|
161141 | genus | |
|
75279 | genus | |
|
161143 | genus | |
|
161145 | genus | |
|
43614 | genus | |
|
161147 | genus | |
|
2024743 | family | |
|
42425 | subfamily | |
|
81957 | family | |
|
42162 | genus | |
- Dactyloa
|
1304628 | genus | |
|
75281 | genus | |
|
38933 | genus | |
|
8570 | infraorder | snakes |
|
41667 | superfamily | |
|
42164 | family | |
|
34989 | superfamily | |
|
8578 | family | colubrid snakes |
|
2811533 | family | |
|
1390229 | family | |
|
8602 | family | |
|
184169 | family | |
|
1419188 | family | |
|
173536 | family | |
|
8689 | family | |
|
186592 | family | |
|
2056565 | no rank | |
|
34979 | superfamily | |
|
51842 | family | |
|
327152 | family | |
|
8572 | family | true boas |
|
1542756 | family | |
|
305692 | family | |
|
39076 | family | |
|
34984 | family | true pythons |
|
39698 | family | |
|
39699 | family | shield-tailed snakes |
|
196251 | family | |
|
34975 | superfamily | |
|
42186 | family | |
|
1543338 | family | |
|
34977 | family | slender blind snakes |
|
34978 | family | |
|
1612431 | no rank | |
|
1612432 | species |