| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
1636979 | subfamily | |
|
|
1637018 | genus | |
|
|
1637030 | genus | |
|
|
510012 | genus | |
|
|
470942 | genus | |
|
|
1637019 | genus | |
|
|
1637031 | genus | |
|
|
1637015 | genus | |
|
|
1637020 | genus | |
|
|
1637021 | genus | |
|
|
1637032 | genus | |
|
- Hexocera
|
1637022 | genus | |
|
|
1637033 | genus | |
|
|
1637023 | genus | |
|
|
1637016 | genus | |
|
|
215047 | genus | |
|
|
1637024 | genus | |
|
|
1637025 | genus | |
|
|
1637028 | genus | |
|
- Rostella
|
1637029 | genus | |
|
|
215043 | genus | |
|
|
1637034 | genus | |
|
|
1637026 | genus | |
|
- Tefrinda
|
323391 | genus | |
|
|
1637027 | genus | |
|
|
1637017 | genus | |
|
|
510020 | genus | |
|
|
1637035 | genus |