Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
1636979 | subfamily | |
|
510012 | genus | |
|
510013 | species | |
|
2793210 | species | |
|
470942 | genus | |
|
3376619 | species | |
|
470944 | species | |
|
1637021 | genus | |
|
2793211 | species | |
|
1637016 | genus | |
|
2680655 | species | |
|
2793212 | species | |
|
215047 | genus | |
|
3376620 | species | |
|
3024219 | species | |
|
2793213 | species | |
|
215048 | species | |
|
1637025 | genus | |
|
3114402 | species | |
|
215043 | genus | |
|
2740442 | species | |
|
215044 | species | |
|
3114403 | species | |
|
3024498 | no rank | |
- Tefrinda
|
323391 | genus | |
|
510020 | genus | |
|
515185 | species | |
|
2052910 | species | |
|
510021 | species | |
|
515186 | species | |
|
1637035 | genus | |
|
2793214 | species | |
|
3388430 | species | |
|
3094285 | species |