| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
2043424 | subfamily | |
|
|
2043426 | genus | |
|
|
2043427 | genus | |
|
|
2043428 | genus | |
|
|
343758 | genus | |
|
|
345270 | genus | |
|
|
2043429 | genus | |
|
|
345272 | genus | |
|
|
343761 | genus | |
|
|
2043342 | genus | |
|
|
2043430 | genus | |
|
|
1384414 | genus | |
|
|
1870804 | genus | |
|
- Enylus
|
2043431 | genus | |
|
|
2043432 | genus | |
|
|
2043433 | genus | |
|
|
2043434 | genus | |
|
|
2043306 | genus | |
|
|
2043435 | genus | |
|
- Kassemia
|
2043436 | genus | |
|
|
343785 | genus | |
|
|
2043324 | genus | |
|
|
2043437 | genus | |
|
|
1384416 | genus | |
|
|
2043438 | genus | |
|
|
343817 | genus | |
|
|
343821 | genus | |
|
|
2043439 | genus | |
|
- Oriomum
|
2043440 | genus | |
|
|
345289 | genus | |
|
|
2043441 | genus | |
|
|
2043442 | genus | |
|
|
2043443 | genus | |
|
|
2043444 | genus | |
|
- Samanga
|
2043445 | genus | |
|
|
2043446 | genus | |
|
|
2043447 | genus | |
|
|
1100862 | genus | |
|
|
1384426 | genus | |
|
|
2043448 | genus | |
|
|
2043449 | genus | |
|
|
1384428 | genus | |
|
|
2043450 | genus | |
|
|
1100864 | genus | |
|
|
1904229 | genus | |
|
|
2043451 | genus | |
|
|
2043452 | genus | |
|
|
1100870 | genus | |
|
|
1538460 | genus |