| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
295802 | subfamily | |
|
|
2571538 | genus | |
|
|
2571541 | genus | |
|
|
2571543 | genus | |
|
|
2571887 | genus | |
|
|
2571563 | genus | |
|
|
2571888 | genus | |
|
- Elestora
|
2571889 | genus | |
|
- Eupycnus
|
2571890 | genus | |
|
|
2571891 | genus | |
|
|
2571579 | genus | |
|
|
2571586 | genus | |
|
|
2571892 | genus | |
|
|
433115 | genus | |
|
|
1410220 | genus | |
|
|
2571590 | genus | |
|
- Narcisa
|
2571886 | genus | |
|
|
433131 | genus | |
|
|
2571893 | genus | |
|
|
2571601 | genus | |
|
|
2571894 | genus | |
|
|
1205669 | genus | |
|
|
433153 | genus | |
|
|
433158 | genus | |
|
|
2571644 | genus |