Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
3073808 | clade | core landbirds |
|
3073811 | clade | |
|
2558200 | order | hawks and eagles |
|
56259 | family | |
|
8922 | family | |
|
56260 | family | |
|
56256 | family | |
|
3073809 | clade | |
|
1956187 | order | seriamas |
|
54378 | family | seriemas |
|
8948 | order | falcons and others |
|
8949 | family | |
|
771904 | no rank | |
|
9126 | order | song birds |
|
38633 | family | New Zealand wrens |
|
2821132 | family | |
|
2169681 | family | |
|
125295 | family | |
|
3151081 | family | |
|
2969676 | family | |
|
66704 | family | |
|
127873 | family | |
|
47693 | family | |
|
123372 | family | |
|
192204 | superfamily | |
|
9127 | family | |
|
75967 | family | |
|
2821308 | family | |
|
81928 | family | |
|
81882 | family | |
|
9136 | family | |
|
2696573 | family | |
|
583364 | family | |
|
3151083 | family | |
|
3151084 | family | |
|
1931080 | superfamily | |
|
47690 | family | |
|
55417 | family | |
|
600333 | family | |
|
36291 | family | Old World flycatchers |
|
2905228 | family | |
|
9153 | family | titmice |
|
1729112 | family | |
|
634316 | no rank | |
|
175121 | superfamily | |
|
38563 | family | Australasian robins |
|
137529 | family | |
|
175129 | family | |
|
114313 | family | |
|
9161 | family | pittas |
|
2821479 | family | |
|
9164 | family | bowerbirds |
|
2927774 | family | |
|
237436 | family | |
|
9167 | family | tapaculos |
|
1730093 | family | |
|
50247 | family | |
|
528170 | family | |
|
9170 | family | starlings |
|
2116661 | superfamily | |
|
81887 | family | |
|
400783 | family | tanagers |
|
9183 | family | thrushes |
|
28728 | family | |
|
771911 | no rank | |
|
9223 | order | parrots and others |
|
35549 | family | cockatoos |
|
9224 | family | parrot; parrots |
|
1545690 | family | |
|
772031 | no rank | |
|
3073810 | clade | |
|
57379 | order | hoopoes and others; hornbills |
|
57380 | family | |
|
153640 | family | |
|
113098 | family | |
|
113113 | family | |
|
57390 | family | |
|
57384 | order | mousebirds |
|
57385 | family | |
|
8936 | order | kingfishers and others |
|
8937 | family | kingfishers |
|
135163 | family | |
|
57383 | family | |
|
56290 | family | |
|
188342 | family | |
|
57386 | family | |
|
57387 | family | |
|
57388 | family | |
|
9219 | order | jacamars; woodpeckers and others |
|
135166 | family | |
|
118185 | family | |
|
189527 | family | |
|
91768 | family | |
|
91771 | family | |
|
9220 | family | woodpeckers |
|
57381 | family | |
|
791196 | no rank | |
|
772022 | no rank | |
|
56308 | order | trogons and quetzals |
|
56309 | family | |
|
30458 | order | owls |
|
30459 | family | |
|
56264 | genus | saw-whet owls |
|
56266 | genus | |
|
126785 | genus | |
|
30460 | genus | eagle owls |
|
111828 | genus | |
|
78216 | genus | |
|
3150831 | genus | |
|
2086564 | genus | |
|
2654007 | genus | |
|
126811 | genus | |
|
111813 | genus | |
|
2653986 | genus | |
|
2259023 | genus | |
|
349401 | genus | |
|
57440 | genus | |
- Mimizuku
|
56286 | genus | |
|
2653984 | genus | |
|
56288 | genus | |
|
56271 | genus | |
|
555334 | genus | |
|
507969 | genus | |
|
507971 | genus | |
|
111819 | genus | |
|
1911055 | genus | |
|
2499928 | genus | |
|
36304 | genus | |
|
69939 | genus | |
|
2653993 | genus | |
|
2653991 | genus | |
|
30462 | family | barn owls |
|
111817 | genus | |
|
56312 | genus | |
|
772159 | no rank | |
|
854827 | species | |
|
854828 | species | |
|
854829 | species | |
|
854830 | species | |
|
854831 | species | |
|
854832 | species |