| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
38124 | family | |
|
|
399254 | genus | |
|
|
1323546 | genus | |
|
|
2218155 | genus | |
|
|
1950142 | genus | |
|
|
2218156 | genus | |
|
|
290154 | genus | |
|
|
1950144 | genus | |
|
|
2218157 | genus | |
|
|
2218090 | genus | |
|
|
2005038 | genus | |
|
|
2218158 | genus | |
|
|
2218099 | genus | |
|
|
2218101 | genus | |
|
|
2218159 | genus | |
|
|
2218160 | genus | |
|
|
2218161 | genus | |
|
|
2218103 | genus | |
|
|
2218162 | genus | |
|
|
3101714 | genus | |
|
|
2218163 | genus | |
|
|
2218164 | genus | |
|
|
2218165 | genus | |
|
|
2218166 | genus | |
|
|
2218167 | genus | |
|
|
2218168 | genus | |
|
- Eutrioza
|
2218169 | genus | |
|
|
2218170 | genus | |
|
|
2218171 | genus | |
|
|
2218114 | genus | |
|
|
2218117 | genus | |
|
|
1925592 | genus | |
|
|
1715845 | genus | |
|
|
2218172 | genus | |
|
- Izpania
|
2218173 | genus | |
|
|
1950146 | genus | |
|
|
1472002 | genus | |
|
|
2218174 | genus | |
|
|
1950149 | genus | |
|
|
2218121 | genus | |
|
- Levidea
|
2218175 | genus | |
|
|
1950151 | genus | |
|
|
2218176 | genus | |
|
|
1841560 | genus | |
|
|
2218177 | genus | |
|
|
2218178 | genus | |
|
|
121827 | genus | |
|
|
2218179 | genus | |
|
|
2218180 | genus | |
|
|
2218181 | genus | |
|
|
38125 | genus | |
|
|
1950154 | genus | |
|
|
1769502 | genus | |
|
|
2218182 | genus | |
|
|
3101715 | genus | |
|
|
2218183 | genus | |
|
|
2218141 | genus | |
|
|
1950367 | genus | |
|
|
2218184 | genus | |
|
- Rhegmoza
|
2218185 | genus | |
|
|
2218186 | genus | |
|
|
2218145 | genus | |
|
|
399246 | genus | |
|
|
2218187 | genus | |
|
- Spanioza
|
2218188 | genus | |
|
|
2218189 | genus | |
|
|
2018516 | genus | |
|
|
1950183 | genus | |
|
- Torulus
|
2218190 | genus | |
|
|
2218153 | genus | |
|
|
2218191 | genus | |
|
|
30093 | genus | |
|
|
2008496 | genus | |
|
|
2218192 | genus | |
|
|
1864412 | no rank |