| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
43916 | subfamily | |
|
|
2174450 | genus | |
|
|
1266527 | genus | |
|
|
2174451 | genus | |
|
|
657622 | genus | |
|
|
2174452 | genus | |
|
|
2174453 | genus | |
|
|
128953 | genus | |
|
|
2174454 | genus | |
|
|
657624 | genus | |
|
|
2174455 | genus | |
|
|
670632 | genus | |
|
|
2173395 | genus | |
|
|
2173397 | genus | |
|
|
2173403 | genus | |
|
|
2174456 | genus | |
|
- Curranea
|
2174457 | genus | |
|
|
670634 | genus | |
|
|
2174458 | genus | |
|
|
670636 | genus | |
|
|
1266504 | genus | |
|
|
2174459 | genus | |
|
|
670638 | genus | |
|
|
2174460 | genus | |
|
|
657628 | genus | |
|
- Golania
|
2174461 | genus | |
|
|
657630 | genus | |
|
- Jantia
|
2174462 | genus | |
|
|
1348347 | genus | |
|
|
1329761 | genus | |
|
|
2173465 | genus | |
|
|
561800 | genus | |
|
|
2174463 | genus | |
|
|
2174464 | genus | |
|
|
1266506 | genus | |
|
|
179493 | genus | |
|
|
1266508 | genus | |
|
|
2174465 | genus | |
|
|
670640 | genus | |
|
|
260545 | genus | |
|
|
2174466 | genus | |
|
- Pacatuba
|
2174467 | genus | |
|
- Panava
|
2174468 | genus | |
|
|
2174469 | genus | |
|
|
2174470 | genus | |
|
|
128957 | genus | |
|
|
670644 | genus | |
|
|
561824 | genus | |
|
|
2174471 | genus | |
|
|
2174472 | genus | |
|
- Promayoa
|
2174473 | genus | |
|
|
2173570 | genus | |
|
|
128959 | genus | |
|
|
2173800 | genus | |
|
|
2174474 | genus | |
|
|
670646 | genus | |
|
|
2174475 | genus | |
|
|
670648 | genus | |
|
|
7384 | genus | |
|
|
2174476 | genus | |
|
|
1820967 | genus | |
|
|
2174477 | genus | |
|
|
670652 | genus | |
|
|
2174478 | genus | |
|
|
670654 | genus | |
|
- Tapacura
|
2174479 | genus | |
|
|
2174480 | genus | |
|
|
2174481 | genus | |
|
|
657633 | genus | |
|
|
2174482 | genus | |
|
|
657635 | genus | |
|
|
1266510 | genus | |
|
|
2174483 | genus | |
|
|
2174484 | genus | |
|
|
670630 | genus | |
|
- Yerohama
|
2174485 | genus | |
|
|
1122289 | no rank |