| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
581387 | tribe | |
|
|
581549 | genus | |
|
|
581550 | genus | |
|
|
581551 | genus | |
|
- Apocydia
|
581552 | genus | |
|
|
581553 | genus | |
|
|
581554 | genus | |
|
|
581555 | genus | |
|
|
581556 | genus | |
|
|
581557 | genus | |
|
|
581558 | genus | |
|
|
581559 | genus | |
|
|
581560 | genus | |
|
|
463826 | genus | |
|
|
581561 | genus | |
|
|
3049334 | genus | |
|
|
82599 | genus | |
|
|
581562 | genus | |
|
- Dierlia
|
581563 | genus | |
|
|
581564 | genus | |
|
|
581565 | genus | |
|
|
581566 | genus | |
|
|
581567 | genus | |
|
|
581568 | genus | |
|
- Goditha
|
581569 | genus | |
|
|
293340 | genus | |
|
|
499549 | genus | |
|
|
581570 | genus | |
|
|
581571 | genus | |
|
|
581572 | genus | |
|
|
581573 | genus | |
|
|
581574 | genus | |
|
|
1369328 | genus | |
|
|
581575 | genus | |
|
|
581576 | genus | |
|
|
581577 | genus | |
|
- Licigena
|
581578 | genus | |
|
|
581579 | genus | |
|
|
581580 | genus | |
|
|
581581 | genus | |
|
|
581582 | genus | |
|
|
581583 | genus | |
|
|
581584 | genus | |
|
|
581585 | genus | |
|
|
581586 | genus | |
|
|
581587 | genus | |
|
|
581588 | genus | |
|
|
581589 | genus | |
|
|
581590 | genus | |
|
|
581591 | genus | |
|
|
581592 | genus | |
|
- Parienia
|
581593 | genus | |
|
|
581594 | genus | |
|
|
581595 | genus | |
|
|
581596 | genus | |
|
|
3049336 | genus | |
|
|
581597 | genus | |
|
|
581598 | genus | |
|
|
2595572 | genus | |
|
- Satronia
|
581599 | genus | |
|
|
581600 | genus | |
|
|
581601 | genus | |
|
|
581602 | genus | |
|
|
581603 | genus | |
|
|
581604 | genus | |
|
|
581605 | genus | |
|
|
581606 | genus | |
|
|
463828 | genus | |
|
|
1561694 | genus | |
|
|
581607 | genus | |
|
|
581608 | genus | |
|
|
1420674 | no rank |