| Taxon | Taxonomy ID | Rank | Common Name |
|---|---|---|---|
|
|
8511 | suborder | iguanian lizards |
|
|
83232 | clade | |
|
|
81953 | family | |
|
|
40248 | family | |
|
|
3843548 | family | |
|
|
28376 | genus | |
|
|
3839229 | family | |
|
|
52190 | genus | |
|
|
144205 | genus | |
|
|
211982 | genus | |
|
|
43589 | family | |
|
|
43590 | genus | |
|
|
43592 | genus | |
|
|
2024747 | family | |
|
|
2653783 | genus | |
|
|
2591386 | genus | |
|
|
51204 | family | |
|
|
51205 | genus | |
|
|
52192 | genus | |
|
|
8515 | family | iguanid lizards |
|
|
81952 | subfamily | |
|
|
3839230 | family | |
|
|
38931 | genus | curly-tailed lizards |
|
|
2024744 | family | |
|
|
161141 | genus | |
|
|
75279 | genus | |
|
|
161143 | genus | |
|
|
161145 | genus | |
|
|
43614 | genus | |
|
|
161147 | genus | |
|
|
223784 | subfamily | |
|
|
167111 | genus | |
|
|
43599 | genus | |
|
|
81830 | genus | |
|
|
43602 | subfamily | |
|
|
44146 | genus | |
|
|
43603 | genus | |
|
|
2024743 | family | |
|
|
42425 | subfamily | |
|
|
81957 | family | |
|
|
42162 | genus | |
|
- Dactyloa
|
1304628 | genus | |
|
|
75281 | genus | |
|
|
38933 | genus | |
|
|
42424 | family | |
|
|
401043 | genus | |
|
|
179258 | genus | |
|
|
179264 | genus | |
|
|
43640 | genus | |
|
|
179266 | genus | |
|
|
43642 | genus | |
|
|
179260 | genus | |
|
|
44143 | genus | |
|
|
2116552 | no rank |