Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
9170 | family | starlings |
|
245037 | genus | |
|
2675478 | genus | |
|
245043 | genus | |
|
245045 | genus | |
|
451429 | genus | |
|
245047 | genus | |
|
245050 | genus | |
|
241738 | genus | |
|
241775 | genus | |
|
451432 | genus | |
|
531868 | genus | |
|
116991 | genus | |
|
2781411 | genus | |
|
451440 | genus | |
|
1851195 | genus | |
|
3150834 | genus | |
|
85070 | genus | |
|
127928 | genus | |
|
111992 | genus | |
|
245039 | genus | |
|
311364 | genus | |
|
1851201 | genus | |
|
381113 | genus | |
|
99872 | genus | |
|
2823050 | genus | |
- Pholia
|
1851200 | genus | |
|
245061 | genus | |
|
245066 | genus | |
|
381120 | genus | |
|
241744 | genus | |
|
451438 | genus | |
|
3150835 | genus | |
- Spreo
|
381116 | genus | |
|
451436 | genus | |
|
2282479 | genus | |
|
9171 | genus |