Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
172918 | genus | |
|
1390635 | species | |
|
1390615 | species | |
|
1390616 | species | |
|
1390617 | species | |
|
1390618 | species | |
|
1390619 | species | |
|
1620475 | species | |
|
1620476 | species | |
|
1620477 | species | |
|
1389701 | species | |
|
1389702 | species | |
|
1515037 | species | |
|
1390620 | species | |
|
1390621 | species | |
|
1390622 | species | |
|
1390623 | species | |
|
1390624 | species | |
|
1390625 | species | |
|
1390626 | species | |
|
1940218 | species | |
|
1720593 | species | |
|
1081683 | species | |
|
1707140 | species | |
|
227286 | species | river carp |
|
1545831 | species | |
|
203118 | species | Deccan mahseer |
|
464754 | species | |
|
385971 | species | Malabar mahseer |
|
1707141 | species | |
|
556889 | species | |
|
564059 | species | Jungha mahseer |
|
210638 | species | golden mahseer |
|
369659 | species | |
|
2027380 | species | |
|
369631 | species | |
|
370370 | species | |
|
329116 | species | Malaysian mahseer; greater brook carp; Thai mahseer |
- Tor tor
|
464755 | species | Tor mahseer |
|
1545832 | species | |
|
2643369 | no rank |