Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
4050 | family | ginseng family |
|
13340 | genus | |
|
2043140 | genus | |
|
50301 | genus | |
- Brassaia
|
133928 | genus | |
|
133930 | genus | |
|
127413 | genus | |
|
2915489 | genus | |
|
46388 | genus | |
|
242305 | genus | |
|
2915485 | genus | |
|
46390 | genus | |
|
46394 | genus | |
- Didiscus
|
52465 | genus | |
|
2915486 | genus | |
|
50304 | genus | |
|
46396 | genus | |
|
2915490 | genus | |
|
127422 | genus | |
|
256621 | genus | |
|
4051 | genus | |
|
2915487 | genus | |
|
133942 | genus | |
|
4048 | genus | navelworts; water pennyworts |
|
46398 | genus | |
|
127425 | genus | |
|
230600 | genus | |
|
46402 | genus | |
|
133944 | genus | |
|
225226 | genus | |
|
2043137 | genus | |
|
310852 | genus | |
|
344339 | genus | |
|
133947 | genus | |
|
52502 | genus | |
|
126690 | genus | |
|
4053 | genus | |
|
256626 | genus | |
|
46406 | genus | |
|
46408 | genus | |
|
257405 | genus | |
|
46414 | genus | |
|
133954 | genus | |
|
2915488 | genus | |
|
257009 | genus | |
|
127439 | genus | |
|
46416 | genus | |
|
128456 | genus | |
|
46420 | genus | |
|
46422 | genus | |
- Uldinia
|
665650 | genus | |
|
1204502 | no rank | |
|
1123454 | no rank |