Taxon | Taxonomy ID | Rank | Common Name |
---|---|---|---|
|
8247 | family | parrotfishes; wrasses |
|
202582 | genus | |
|
241260 | genus | |
|
2608470 | genus | |
|
241262 | genus | |
|
990926 | genus | |
|
241265 | genus | |
|
241267 | genus | |
|
171730 | genus | |
|
202584 | genus | |
|
241272 | genus | |
|
91744 | genus | |
|
241276 | genus | |
|
241278 | genus | |
|
126328 | genus | |
|
90411 | genus | |
|
171734 | genus | |
|
241283 | genus | |
|
210583 | genus | |
|
241286 | genus | |
|
700791 | genus | |
|
2986111 | genus | |
|
241288 | genus | |
|
242811 | genus | |
|
8248 | genus | |
|
51788 | genus | |
|
241302 | genus | |
|
241304 | genus | |
|
315409 | genus | |
|
241305 | genus | |
|
241307 | genus | |
|
241311 | genus | |
|
30799 | genus | |
|
202589 | genus | |
|
202591 | genus | |
|
241313 | genus | |
|
241315 | genus | |
|
241317 | genus | |
|
241320 | genus | |
|
98381 | genus | |
|
241322 | genus | |
|
315408 | genus | |
|
1517489 | genus | |
|
241324 | genus | |
|
241326 | genus | |
- Oxyjulis
|
241330 | genus | |
|
587060 | genus | |
|
356779 | genus | |
|
241332 | genus | |
|
998005 | genus | |
|
2986112 | genus | |
|
241334 | genus | |
|
241336 | genus | |
|
188118 | genus | |
|
241338 | genus | |
|
83879 | genus | |
|
202595 | genus | |
|
3043427 | clade | parrotfish; parrotfishes |
|
241345 | genus | |
|
241347 | genus | |
|
242815 | genus | |
|
130471 | genus | |
|
202601 | genus | |
|
34786 | genus | |
|
1984849 | genus | |
|
76337 | genus | |
|
241350 | genus | |
|
1984850 | genus | |
|
241352 | genus | |
|
13763 | genus | |
|
1182087 | no rank |